Sign up to stay up to date on the Grover Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Newport Avenue 4 4 1,715 $869,900 $507 4 days
160 S 6th Street 2 2 1,100 $525,000 $477 7 days
234 Atlantic City Avenue 6 5 2,934 $1,700,000 $579 17 days
800 Farroll Road Unit A-C N/A N/A N/A $4,400,000 Unknown 15 days
1479 Newport Avenue 1 1 1,031 $595,000 $577 17 days
1291 S 16th St 5 3 2,473 $839,900 $339 38 days
9 Mono Court 3 2 1,440 $525,000 $364 43 days
319 N Highway 1 N 3 2 1,351 $549,999 $407 49 days
370 Ramona Ave 2 1 950 $715,000 $752 56 days
1296 Saratoga Avenue 5 5 3,300 $2,119,000 $642 57 days
566 Rockaway Avenue 3 3 1,351 $589,000 $435 71 days
858 N 5th Street 4 4 2,928 $1,795,000 $613 73 days
906 Mentone Avenue 4 3 1,837 $849,000 $462 95 days
1362 Farroll Road N/A N/A N/A $249,000 Unknown 102 days
158 N 10th Street N/A N/A N/A $1,500,000 Unknown 122 days
636 W Grand Avenue N/A N/A N/A $1,550,000 Unknown 135 days
261 Rockaway Avenue N/A N/A N/A $659,000 Unknown 149 days
867 S 9th Street 3 3 1,216 $650,000 $534 167 days
930 Huber Street Unit A N/A N/A N/A $585,000 Unknown 176 days
1477 W Grand Avenue Unit 6 2 1 734 $225,000 $306 374 days
1151 Highland N/A N/A N/A $2,399,000 Unknown 1512 days
Average: 3.4 2.8 1,740 $1,137,561 $499 156 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
363 N 5th Street 4 2 1,799 $1,095,000 $608 31 days
1575 Saratoga Avenue 3 2 1,887 $735,000 $389 14 days
857 Manhattan N/A N/A N/A $999,999 Unknown 10 days
930 Huber Street Unit G N/A N/A N/A $350,000 Unknown 6 days
1051 Margarita Avenue 3 3 2,060 $944,000 $458 16 days
450 Manhattan Avenue N/A N/A N/A $2,350,000 Unknown 10 days
547 Newport Avenue 3 2 1,210 $899,900 $743 24 days
604 Mira Mar Court 2 3 1,364 $579,000 $424 12 days
565 N. Oak Park Boulevard 4 2 1,434 $729,000 $508 34 days
Calvin Court N/A N/A N/A $349,000 Unknown 20 days
535 Longbranch Avenue 2 2 1,326 $515,000 $388 74 days
1674 Trouville Avenue 3 2 1,250 $749,000 $599 43 days
1950 Newport Avenue 4 3 3,074 $1,225,000 $398 106 days
777 Manhattan Avenue 3 3 1,685 $949,000 $563 130 days
211 Janet Avenue 2 2 1,088 $85,000 $78 185 days
1477 W Grand Avenue Unit 40 1 1 462 $175,000 $378 238 days
550 Farroll Road N/A N/A N/A $695,000 Unknown 197 days
550 Farroll Road N/A N/A N/A $445,000 Unknown 197 days
953 Huber Street N/A N/A N/A $450,000 Unknown 113 days
583 W Grand Avenue N/A N/A N/A $750,000 Unknown 264 days
967 Huber Street N/A N/A N/A $695,000 Unknown 544 days
Average: 2.8 2.2 1,553 $750,661 $461 108 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
564 Seabright Ave 2 2 1,314 $698,000 $698,000 $531 34 days 3/28/23
182 Newport Avenue 3 3 1,506 $685,000 $680,000 $451 23 days 3/27/23
1183 Nacimiento St. 2 2 1,440 $300,000 $300,000 $208 45 days 3/27/23
773 Manhattan Avenue 3 3 1,585 $949,000 $925,000 $583 133 days 3/27/23
1166 Atlantic City Avenue 3 2 2,174 $699,000 $706,741 $325 89 days 3/21/23
932 Margarita Avenue 4 3 2,660 $949,900 $960,000 $360 53 days 3/20/23
674 Ocean View Avenue 3 2 1,522 $1,125,000 $1,080,000 $709 136 days 3/9/23
535 N 16th Street 3 2 1,614 $690,000 $665,000 $412 196 days 3/6/23
347 N 11th Street N/A N/A N/A $399,900 $400,000 Unknown 182 days 3/3/23
391 Beckett N/A N/A N/A $550,000 $525,000 Unknown 26 days 3/1/23
391 Beckett N/A N/A N/A $550,000 $525,000 Unknown 26 days 3/1/23
930 Newport Avenue 2 2 1,128 $699,000 $725,000 $642 20 days 2/28/23
319 N Highway 1 Unit 58 1 1 420 $269,000 $248,750 $592 41 days 2/28/23
952 Seabright Avenue 3 3 1,530 $719,900 $685,000 $447 50 days 2/28/23
1656 Baden Avenue 3 3 1,680 $850,000 $845,000 $502 43 days 2/27/23
1915 Capistrano Court 3 2 1,505 $649,000 $649,000 $431 43 days 2/24/23
1744 Longbranch Avenue 3 3 1,386 $520,000 $525,000 $378 35 days 2/23/23
252 N 8th Street 2 1 837 $665,000 $665,500 $795 56 days 2/21/23
1990 Moss Beach Court 2 2 1,208 $599,000 $570,000 $471 117 days 2/21/23
825 Charles Street 3 2 2,055 $799,999 $835,000 $406 19 days 2/14/23
407 Brighton Avenue Unit E 4 2 1,500 $799,000 $785,000 $523 90 days 2/7/23
11 Ocean View Avenue 3 2 1,344 $785,000 $750,000 $558 32 days 2/6/23
11 Ocean View Avenue N/A N/A N/A $785,000 $750,000 Unknown 32 days 2/6/23
1362 Farroll Road 3 2 1,754 $749,000 $700,000 $399 44 days 1/31/23
655 S 12th Street 3 2 1,542 $677,777 $665,000 $431 143 days 1/20/23
342 N TENTH Street 4 3 2,350 $1,295,000 $1,270,000 $540 39 days 1/17/23
1241 Messina Court 3 2 1,545 $729,000 $715,000 $462 57 days 1/11/23
625 N 2nd Street 6 4 2,907 $1,639,000 $1,665,000 $572 77 days 1/10/23
166 Atlantic City Avenue 4 3 1,981 $898,888 $900,000 $454 47 days 1/9/23
319 N Highway 1 Unit 33 2 2 N/A $550,000 $525,000 Unknown 60 days 12/16/22
965 Huber Street N/A N/A N/A $650,000 $680,000 Unknown 137 days 12/16/22
1877 Newport Avenue 2 3 1,176 $649,900 $620,000 $527 55 days 12/15/22
662 Ocean View Avenue 3 2 2,242 $905,000 $905,000 $403 0 days 11/29/22
1474 Brighton Avenue Unit D 2 2 936 $475,000 $474,000 $506 43 days 11/29/22
1317 Crystal Cove Circle 3 3 1,708 $815,000 $800,000 $468 54 days 11/23/22
901 Front Street 3 2 1,656 $799,000 $716,000 $432 50 days 11/18/22
1127 Baden Avenue 3 2 1,208 $715,000 $709,000 $586 52 days 11/17/22
1153 San Sebastian Court 3 2 1,360 $749,000 $725,000 $533 83 days 11/17/22
1723 Baden Avenue 3 2 1,278 $749,900 $725,000 $567 94 days 11/15/22
1137 Monaco Court 3 3 1,574 $765,000 $770,000 $489 35 days 11/10/22
Baden Avenue N/A N/A N/A $285,000 $285,000 Unknown 170 days 11/9/22
448 N 9th Street 1 1 408 $399,000 $415,000 $1,017 48 days 11/8/22
196 Saratoga Avenue N/A N/A N/A $840,000 $750,000 Unknown 46 days 11/7/22
1719 Longbranch Avenue 2 2 1,254 $475,000 $480,000 $382 126 days 11/4/22
1396 Brighton Avenue 3 3 1,614 $749,000 $730,000 $452 56 days 11/3/22
200 S 13th Street Unit 213-216 N/A N/A N/A $599,000 $600,000 Unknown 92 days 11/2/22
786 S 12th Street 2 1 672 $545,000 $530,000 $788 129 days 10/25/22
210 Anita Avenue 2 2 1,088 $529,000 $529,000 $486 25 days 10/21/22
1070 Newport Avenue 3 2 1,440 $650,000 $660,000 $458 33 days 10/21/22
1130 Saint John Circle 2 2 1,179 $599,000 $610,000 $517 43 days 10/21/22
Average: 2.8 2.2 1,483 $719,705 $709,835 $512 68 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61