Sign up to stay up to date on the Nipomo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Sheehy Road N/A N/A N/A $7,662,850 Unknown 5 days
1742 Trilogy Parkway 3 4 3,219 $1,799,000 $558 6 days
661 Pomeroy Road 4 3 3,163 $1,150,000 $363 6 days
1040 Summer Lane 4 2 2,355 $1,695,000 $719 11 days
1164 Saltillo Way 3 2 1,669 $989,000 $592 6 days
1216 Trail View Place 3 4 2,671 $1,750,000 $655 14 days
1304 Division Street 4 2 1,985 $819,000 $412 14 days
1130 Myles Lane 3 3 2,555 $1,499,990 $587 14 days
1365 Silvia Lane 2 3 2,743 $1,858,000 $677 16 days
505 Irish Rose Court 3 3 1,191 $549,000 $460 18 days
490 Misty View Way 3 4 2,039 $839,500 $411 17 days
1018 Jane Ann Court 2 2 1,734 $999,999 $576 24 days
646 Grande Ave N/A N/A N/A $3,600,000 Unknown 22 days
200 204 N Avocado Avenue 4 4 2,240 $999,900 $446 24 days
508 Haley Court 2 2 1,027 $489,000 $476 26 days
234 Lema Drive 2 2 1,505 $475,000 $315 33 days
1825 Northwood Road 3 4 3,219 $1,999,000 $621 21 days
1520 Cielo Lane 6 5 2,971 $999,000 $336 47 days
1003 Jacqueline Place 3 3 2,325 $975,000 $419 47 days
1004 Jacqueline Place 3 3 2,325 $1,095,000 $470 60 days
1141 Tyler Court 4 4 3,209 $1,999,000 $622 59 days
222 Colt Lane 3 3 1,358 $605,000 $445 52 days
561 Meredith Avenue 2 1 864 $584,500 $676 69 days
1290 Coloma Lane 4 3 2,557 $1,699,000 $664 71 days
Tefft Street N/A N/A N/A $379,000 Unknown 78 days
769 Palmer Street 3 2 1,584 $396,000 $250 82 days
1768 Trilogy Parkway 2 3 2,558 $1,679,000 $656 75 days
395 Mesa Road 4 3 2,520 $1,749,000 $694 97 days
1 Burton N/A N/A N/A $150,000 Unknown 106 days
213 Scarlett Circle 5 3 2,129 $772,000 $362 111 days
1793 Louise Lane 2 3 2,595 $1,350,000 $520 109 days
636 Sandydale Drive 3 3 2,489 $1,225,000 $492 136 days
Willow N/A N/A N/A $1,700,000 Unknown 140 days
158 W Tefft Street N/A N/A N/A $59,900 Unknown 159 days
625 Crystal Way 5 3 2,627 $920,000 $350 149 days
775 W. Tefft St. N/A N/A N/A $2,000,000 Unknown 179 days
1325 Professional N/A N/A N/A $263,730 Unknown 187 days
1315 Professional N/A N/A N/A $242,982 Unknown 187 days
1275 Professional N/A N/A N/A $274,293 Unknown 187 days
1225 Professional N/A N/A N/A $272,746 Unknown 187 days
1569 Eucalyptus Road N/A N/A N/A $1,995,000 Unknown 228 days
151 W Branch Street N/A N/A N/A $713,400 Unknown 217 days
285 E Tefft Street N/A N/A N/A $1,200,000 Unknown 267 days
201 W Price Street N/A N/A N/A $1,200,000 Unknown 273 days
3 W Dana Street N/A N/A N/A $159,500 Unknown 275 days
170 San Antonio Lane N/A N/A N/A $575,000 Unknown 288 days
190 S Thompson Avenue N/A N/A N/A $475,000 Unknown 417 days
7710 Cougar Ridge Way 3 2 2,019 $975,000 $482 460 days
678 Sheehy Road 5 6 9,449 $3,699,000 $391 483 days
7855 Suey Creek Road N/A N/A N/A $399,000 Unknown 532 days
Average: 3.3 3.0 2,480 $1,216,390 $506 161 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Via Promesa 3 2 1,794 $979,000 $545 3 days
320 Blue Springs Lane 2 2 995 $515,000 $517 8 days
1572 Eucalyptus Road 3 4 2,970 $1,825,000 $614 1 day
246 Crosby Way 2 2 960 $410,000 $427 2 days
1142 Contessa Way 2 2 1,669 $1,049,000 $628 14 days
116 W Bennett Street 3 2 1,282 $659,900 $514 3 days
1670 Eucalyptus Road 2 2 1,926 $1,375,000 $713 11 days
649 Riviera Circle 3 3 1,867 $810,000 $433 8 days
725 Whimbrel Court 4 2 2,404 $999,000 $415 15 days
1375 La Quinta Dr 3 2 1,928 $1,175,000 $609 10 days
480 Pablo Lane 3 2 2,141 $1,199,000 $560 4 days
449 W Tefft 2 2 768 $199,000 $259 12 days
520 Kathryn Court 3 3 2,320 $1,150,000 $495 28 days
510 Byron Lane 3 3 2,322 $1,088,000 $468 39 days
1654 Eucalyptus Road Unit 2027 4 4 2,507 $1,624,990 $648 42 days
160 San Antonio Lane N/A N/A N/A $575,000 Unknown 287 days
42 Suey Creek Road N/A N/A N/A $530,000 Unknown 115 days
1 Suey Creek Road N/A N/A N/A $1,250,000 Unknown 474 days
1560 Mesa Road N/A N/A N/A $527,952 Unknown 493 days
Average: 2.8 2.5 1,856 $944,254 $523 79 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
967 Michele Court 2 3 2,183 $1,370,000 $1,382,750 $633 2 days 10/2/23
830 Derek Court 4 4 2,393 $899,000 $909,000 $379 50 days 10/2/23
940 Calimex 3 3 2,196 $749,000 $760,000 $346 7 days 9/29/23
762 Widow Lane 3 2 1,425 $599,000 $660,000 $463 11 days 9/27/23
530 Calle Cielo 3 3 2,271 $989,000 $910,000 $400 96 days 9/27/23
Charlie Valley Rd N/A N/A N/A $225,000 $145,000 Unknown 122 days 9/25/23
1050 Gracie Lane 3 3 2,422 $1,200,000 $1,200,000 $495 154 days 9/21/23
198 S Oak Glen Avenue 4 3 2,753 $684,000 $685,000 $248 13 days 9/20/23
1440 Trail View Place 2 2 2,058 $1,225,000 $1,187,500 $577 33 days 9/19/23
1781 Kyle Court 3 4 3,232 $1,599,000 $1,590,000 $491 6 days 9/18/23
1394 Tourney Hill Lane Unit 35 3 3 1,449 $599,000 $592,000 $408 8 days 9/18/23
330 Kestrel Way 3 2 1,100 $595,000 $640,000 $581 7 days 9/15/23
873 Tanis Place 3 2 1,774 $789,000 $782,500 $441 21 days 9/14/23
1186 Swallowtail Way Unit 79 3 3 1,639 $710,000 $715,000 $436 27 days 9/13/23
1795 Blue Court 3 3 2,368 $1,300,000 $1,275,000 $538 125 days 9/13/23
1630 Eucalyptus Road 3 4 3,563 $2,349,000 $2,250,000 $631 69 days 9/8/23
240 Calle Del Sol 4 4 4,000 $765,000 $825,000 $206 94 days 9/7/23
615 Riviera Circle 2 2 1,468 $729,000 $729,000 $496 58 days 9/5/23
1067 Ford Drive 2 2 1,584 $889,000 $895,000 $565 35 days 8/31/23
1129 Aidin Court 2 2 2,024 $1,279,990 $1,300,000 $642 34 days 8/30/23
1101 Trail View Place 2 2 1,777 $1,085,000 $1,030,000 $579 57 days 8/30/23
1520 Division Street 3 2 1,440 $849,000 $825,000 $572 96 days 8/29/23
514 Martita Place 3 2 1,284 $665,000 $665,000 $517 37 days 8/25/23
374 Venus Court 3 2 1,056 $449,000 $485,000 $459 38 days 8/25/23
525 Snead Lane 3 2 2,129 $949,900 $950,000 $446 55 days 8/24/23
1358 Tourney Hill Lane Unit 53 2 1 1,021 $569,000 $574,000 $562 110 days 8/24/23
243 Olivos Lane 2 2 1,695 $520,000 $520,000 $306 0 days 8/23/23
1945 Northwood Road 2 3 2,812 $1,980,000 $1,980,000 $704 65 days 8/23/23
1046 Jeanette 3 2 1,132 $569,000 $569,000 $502 40 days 8/18/23
917 Bea Court 2 2 2,073 $1,345,000 $1,300,000 $627 66 days 8/17/23
580 Masters Circle 3 2 1,463 $725,000 $740,000 $505 26 days 8/15/23
410 Mesa Road 3 2 2,079 $995,000 $1,072,000 $515 44 days 8/14/23
792 Rosana Place 4 3 2,417 $799,900 $845,000 $349 59 days 8/14/23
1361 Viva Way 3 2 2,064 $1,390,000 $1,300,000 $629 60 days 8/11/23
N Burton (Lot8) Street N/A N/A N/A $175,000 $100,000 Unknown 153 days 8/11/23
675 Highland Hills Road 4 5 5,855 $2,495,000 $2,020,000 $345 374 days 8/11/23
1465 Golf Course Lane Unit 22 3 3 1,476 $649,000 $670,000 $453 34 days 8/10/23
1622 Eucalyptus Road 3 4 2,983 $1,845,000 $1,800,000 $603 36 days 8/10/23
1361 Vicki Lane 2 3 2,390 $1,525,000 $1,500,000 $627 59 days 8/10/23
243 Encino Lane 2 2 1,796 $480,000 $490,000 $272 82 days 8/8/23
1175 Camino Caballo 4 3 2,372 $1,565,000 $1,100,000 $463 175 days 8/7/23
1367 Trail View Place 3 3 3,048 $1,550,000 $1,490,000 $488 136 days 8/3/23
180 Cyclone Street 4 3 2,512 $899,900 $890,000 $354 80 days 8/2/23
953 Sophie Court 2 2 1,680 $1,100,000 $1,090,000 $648 67 days 8/1/23
932 Jacqueline Place 3 3 2,703 $1,200,000 $1,220,000 $451 25 days 7/31/23
1430 Country Hill Road 4 3 2,134 $997,000 $997,000 $467 60 days 7/31/23
1370 Coloma Lane 4 4 3,178 $1,699,000 $1,800,000 $566 81 days 7/31/23
183 Woodbine Lane 2 2 1,033 $459,000 $459,000 $444 35 days 7/26/23
565 Via Mira Valle 3 3 3,343 $1,265,000 $1,265,000 $378 77 days 7/25/23
1603 Primavera Ln 3 2 1,443 $799,000 $825,000 $571 23 days 7/24/23
Average: 2.9 2.6 2,047 $958,582 $949,559 $486 82 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138