Sign up to stay up to date on the Nipomo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Hayley Court 3 2 1,056 $499,999 $473 2 days
745 Villa Nona 3 2 2,313 $1,000,000 $432 3 days
1697 Primavera Lane 3 3 2,985 $1,300,000 $435 10 days
825 Inga Road 3 3 1,814 $954,000 $525 15 days
872 Story Street 3 1 1,456 $629,900 $432 7 days
1046 Trail View Place 3 2 1,826 $1,150,000 $629 6 days
1795 Blue Court 3 3 2,368 $1,400,000 $591 6 days
1828 Eucalyptus Road 3 4 3,236 $1,869,000 $577 7 days
372 Jupiter Drive 2 2 800 $269,900 $337 8 days
1367 Trail View Place 3 3 3,048 $1,599,000 $524 10 days
1431 La Loma Drive 3 2 1,616 $1,100,000 $680 14 days
1606 Trilogy Parkway Road N/A N/A N/A $2,500,000 Unknown 41 days
N Burton (Lot9) Street N/A N/A N/A $210,000 Unknown 19 days
N Burton (Lot8) Street N/A N/A N/A $210,000 Unknown 19 days
N Burton (Lot7) Street N/A N/A N/A $210,000 Unknown 19 days
N Burton (Lot6) Street N/A N/A N/A $210,000 Unknown 19 days
151 W Branch Street N/A N/A N/A $713,400 Unknown 30 days
220 E Branch Street N/A N/A N/A $399,000 Unknown 20 days
449 West Tefft Street Unit 18 2 2 834 $218,500 $261 25 days
1024 Trail View Place Unit 1061 2 3 2,220 $1,199,990 $540 30 days
950 Gold Crest Drive 4 3 2,457 $1,090,000 $443 43 days
1050 Gracie Lane 3 3 2,422 $1,275,000 $526 45 days
1790 Waterview Place 2 2 1,989 $989,000 $497 51 days
375 Kestrel Way 4 2 1,863 $740,000 $397 53 days
155 E Knotts Street 3 2 1,204 $630,000 $523 58 days
332 Mercury Drive 3 2 1,494 $499,000 $334 57 days
221 Scarlett Circle 3 3 1,566 $650,000 $415 60 days
1152 Spring Azure Way Unit 17 3 3 1,639 $699,000 $426 60 days
1126 Aidin Court 2 2 2,057 $1,220,000 $593 76 days
285 E Tefft Street N/A N/A N/A $1,200,000 Unknown 80 days
201 W Price Street N/A N/A N/A $1,200,000 Unknown 86 days
3 W Dana Street N/A N/A N/A $159,500 Unknown 88 days
13 W Dana St Street N/A N/A N/A $299,000 Unknown 87 days
160 San Antonio Lane N/A N/A N/A $575,000 Unknown 101 days
170 San Antonio Lane N/A N/A N/A $575,000 Unknown 101 days
1151 Spring Azure Way Unit 27 3 3 1,735 $679,000 $391 139 days
625 Spring Canyon Lane N/A N/A N/A $299,000 Unknown 171 days
1290 Suttermill Lane 4 4 4,388 $2,195,000 $500 167 days
Widow Lane N/A N/A N/A $399,900 Unknown 176 days
1272 N Dana Foothill Road 4 4 3,901 $3,599,900 $922 202 days
190 S Thompson Avenue N/A N/A N/A $475,000 Unknown 230 days
675 Highland Hills Road 4 5 5,855 $2,495,000 $426 240 days
7710 Cougar Ridge Way 3 2 2,019 $975,000 $482 273 days
9230 Dos Canadas Road 4 2 2,009 $550,000 $273 297 days
678 Sheehy Road 5 6 8,806 $3,999,000 $454 300 days
7855 Suey Creek Road N/A N/A N/A $450,000 Unknown 345 days
750 Sandydale Drive N/A N/A N/A $2,995,000 Unknown 378 days
965 Blue Fox Road N/A N/A N/A $260,000 Unknown 442 days
Tefft Street N/A N/A N/A $998,000 Unknown 548 days
2 W Dana Street N/A N/A N/A $114,500 Unknown 741 days
Average: 3.1 2.8 2,447 $984,833 $484 140 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Cyclone Street 3 2 2,121 $925,000 $436 7 days
825 Westwind Way 2 2 1,725 $1,300,000 $753 0 days
926 Quail Oaks Lane 3 3 1,788 $929,000 $519 8 days
1866 Vista Del Sol 4 4 2,800 $1,050,000 $375 5 days
225 Cyclone Street 5 4 3,498 $1,299,000 $371 6 days
1175 Camino Caballo 4 3 2,372 $1,565,000 $659 27 days
544 Linnet Lane 3 3 1,286 $539,000 $419 16 days
1197 Swallowtail Way Unit 61 3 3 1,639 $665,000 $405 12 days
675 Mesa Sands Way 3 2 1,803 $697,000 $386 18 days
1541 Mesa Road 3 4 2,810 $1,950,000 $693 29 days
555 Orchard Road Unit D 3 3 1,346 $489,900 $363 45 days
1177 Spring Azure Way Unit 55 3 3 2,058 $769,500 $373 33 days
255 N Oak Glen Avenue N/A N/A N/A $1,415,000 Unknown 11 days
726 Palmer Street 2 2 1,440 $369,999 $256 111 days
655 Highland Hills Road 4 2 2,626 $1,945,000 $740 16 days
1040 Gracie Lane 2 2 1,906 $1,100,000 $577 97 days
1662 Eucalyptus Road Unit 2025 3 4 2,984 $1,939,990 $650 207 days
255 N Oak Glen Avenue N/A N/A N/A $480,000 Unknown 459 days
255 N Oak Glen Avenue N/A N/A N/A $930,000 Unknown 459 days
42 Suey Creek Road N/A N/A N/A $530,000 Unknown 115 days
1 Suey Creek Road N/A N/A N/A $1,250,000 Unknown 474 days
1560 Mesa Road N/A N/A N/A $527,952 Unknown 493 days
Average: 3.1 2.9 2,137 $1,030,288 $498 120 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
725 Doolittle Way 2 2 1,200 $1,250,000 $1,250,000 $1,041 40 days 3/28/23
813 Rosana Place 3 2 1,455 $623,800 $600,000 $412 264 days 3/27/23
1400 Ellen Lane Unit 1083 3 3 2,555 $1,399,990 $1,398,990 $547 168 days 3/22/23
212 Crosby Way 2 2 1,152 $289,000 $290,000 $251 15 days 3/21/23
418 Mars Court 3 1 940 $269,900 $290,000 $308 22 days 3/17/23
1211 Mesa Road 4 3 3,422 $2,150,000 $2,100,000 $613 119 days 3/14/23
1183 Trail View Place 4 3 2,298 $1,350,000 $1,350,000 $587 38 days 3/13/23
989 Trail View Place Unit 1122 3 4 2,555 $1,569,990 $1,569,990 $614 167 days 3/13/23
535 Otono Place 4 3 2,341 $1,100,000 $1,075,000 $459 102 days 3/10/23
118 W Branch Street 3 2 1,615 $725,000 $720,000 $445 84 days 3/10/23
1650 Eucalyptus Road Unit 2028 3 4 3,127 $2,099,990 $2,099,990 $671 217 days 3/10/23
1655 Camino Mariposa N/A N/A N/A $829,900 $730,000 Unknown 137 days 3/6/23
513 Los Gallos Court 3 2 1,550 $689,000 $700,000 $451 29 days 3/4/23
249 Lema Drive 3 2 2,146 $498,000 $500,000 $232 28 days 2/28/23
1027 Joseph Court 3 2 1,734 $995,000 $995,000 $573 34 days 2/28/23
388 Avenida De Amigos 3 3 1,246 $469,000 $469,000 $376 202 days 2/28/23
1098 Trail View Place 3 3 2,735 $1,449,000 $1,400,000 $511 51 days 2/24/23
635 High Meadow Drive 4 3 2,343 $1,100,000 $1,050,000 $448 56 days 2/24/23
1718 Waterview Place 3 2 2,007 $1,025,000 $1,025,000 $510 172 days 2/23/23
1604 Payton Way 3 3 2,452 $999,000 $975,000 $397 213 days 2/23/23
1740 Louise Lane 3 3 2,557 $1,650,000 $1,600,000 $625 38 days 2/17/23
1419 Trail View Place 3 3 2,390 $1,299,000 $1,290,000 $539 46 days 2/17/23
228 Trevino Drive 2 2 1,248 $380,000 $380,000 $304 34 days 2/16/23
243 Alyssum Circle 3 2 1,832 $649,000 $655,000 $357 61 days 2/15/23
764 Pomeroy Road 5 4 4,000 $1,150,000 $1,165,000 $291 47 days 2/14/23
255 Olivos Lane 3 3 1,888 $498,000 $485,000 $256 75 days 2/14/23
1695 Trilogy 3 4 3,049 $1,999,000 $1,935,000 $634 137 days 2/14/23
1580 Primavera Lane 4 2 1,378 $725,000 $730,000 $529 58 days 2/10/23
845 Theodora Street 3 2 1,449 $660,000 $655,000 $452 66 days 2/10/23
846 Primrose Lane 3 2 1,679 $745,000 $735,000 $437 59 days 2/2/23
1075 Emma Lane 2 2 1,734 $975,000 $945,000 $544 27 days 1/31/23
868 Tanis Place 3 2 1,302 $620,000 $650,000 $499 35 days 1/31/23
840 S Oak Glen Avenue N/A N/A N/A $1,199,000 $1,050,000 Unknown 37 days 1/20/23
987 Olympic Way 3 3 2,091 $898,000 $915,000 $437 59 days 1/9/23
1413 Vista Tesoro Place 4 3 2,651 $1,399,000 $1,379,000 $520 127 days 1/4/23
1111 Willow Road 6 6 6,308 $2,799,000 $2,813,361 $445 134 days 1/4/23
555 Orchard Road Unit A 3 3 1,346 $525,000 $515,000 $382 106 days 12/30/22
691 Sheehy Road 5 5 4,141 $2,700,000 $2,100,000 $507 112 days 12/30/22
980 Primavera Lane 4 2 1,392 $724,900 $724,900 $520 78 days 12/29/22
935 Camino Caballo 4 3 3,105 $1,299,000 $1,299,000 $418 51 days 12/28/22
230 Lema Drive 3 2 1,440 $340,000 $320,000 $222 87 days 12/23/22
167 E Dana Street 3 2 1,514 $689,000 $689,000 $455 61 days 12/22/22
1686 Eucalyptus Road Unit 2019 2 2 1,812 $1,225,000 $1,225,000 $676 139 days 12/22/22
1039 Ford Drive 2 2 1,429 $825,000 $802,500 $561 144 days 12/20/22
525 Grande Avenue Unit E 2 2 883 $289,900 $305,000 $345 179 days 12/20/22
516 Beverly Drive 2 2 1,440 $300,000 $294,000 $204 26 days 12/19/22
995 Ida Place 3 2 2,265 $788,000 $780,000 $344 58 days 12/16/22
530 Joshua Street 2 2 990 $2,590,000 $2,200,000 $2,222 197 days 12/16/22
829 Jessica Place 3 2 1,511 $679,000 $677,000 $448 26 days 12/14/22
439 N Thompson Avenue 3 2 2,134 $549,000 $577,000 $270 34 days 12/14/22
Average: 3.1 2.6 2,146 $1,025,052 $1,005,735 $482 79 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104