Sign up to stay up to date on the Pismo Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1326 Costa Del Sol 3 2 1,421 $1,349,900 $949 5 days
150 Castaic Avenue 3 2 1,484 $1,425,000 $960 14 days
198 Main Street Unit 5 1 1 453 $525,000 $1,158 15 days
306 Pier Avenue N/A N/A N/A $1,485,500 Unknown 16 days
741 White Oak Boulevard 2 2 1,252 $839,800 $670 21 days
790 Price Street N/A N/A N/A $625,000 Unknown 451 days
1614 Costa Brava 3 3 1,745 $1,399,900 $802 22 days
340 Foothill Road Unit 9 1 1 887 $599,999 $676 35 days
110 Cuyama 4 4 2,412 $1,795,000 $744 36 days
110 Cuyama N/A N/A N/A $1,795,000 Unknown 36 days
133 Placentia Avenue 2 1 825 $875,000 $1,060 54 days
Thousand Hills Road N/A N/A N/A $2,900,000 Unknown 88 days
971 Visalia Street 3 2 1,877 $1,199,000 $638 49 days
1481 Price Street N/A N/A N/A $2,999,000 Unknown 49 days
189 Foothill Road 4 4 2,472 $1,624,000 $656 113 days
201 Five Cities Drive Unit 1 3 2 1,771 $469,900 $265 56 days
960 Fresno Street 4 3 2,011 $1,395,000 $693 67 days
516 San Luis Ave 4 3 2,427 $1,889,900 $778 62 days
142 N Silver Shoals Drive 3 3 2,635 $2,495,000 $946 63 days
839 Dugan Drive 4 2 2,107 $1,350,000 $640 66 days
399 Franklin Drive 2 2 1,430 $799,500 $559 175 days
219 Princessa Lane 3 2 2,211 $1,550,000 $701 87 days
140 S Dolliver Street Unit 204 3 2 1,712 $725,000 $423 149 days
132 Wawona 2 2 1,111 $2,800,000 $2,520 141 days
399 Franklin Drive N/A N/A N/A $799,500 Unknown 175 days
201 Five Cities Drive Unit 107 3 2 1,723 $497,000 $288 160 days
2731 Barcelona Street N/A N/A N/A $759,990 Unknown 169 days
271 Five Cities Drive N/A N/A N/A $1,100,000 Unknown 189 days
140 S Dolliver Street Unit 213 2 2 1,440 $514,500 $357 194 days
346 Ocean View 2 2 1,100 $965,000 $877 217 days
2733 Barcelona Street N/A N/A N/A $749,990 Unknown 233 days
200 S Dolliver Unit 147 1 1 408 $175,000 $428 241 days
1250 Longview Avenue N/A N/A N/A $249,000 Unknown 261 days
765 Price Canyon Road 9 8 5,000 $3,800,000 $760 289 days
470 Price Street 1 4 800 $3,799,000 $4,748 328 days
470 Price Street N/A N/A N/A $3,799,000 Unknown 328 days
355 Castaic Avenue 3 1 1,152 $1,950,000 $1,692 349 days
780 Tulare Street N/A N/A N/A $515,000 Unknown 990 days
377 Cypress Street N/A N/A N/A $3,999,000 Unknown 2056 days
Average: 2.9 2.4 1,687 $1,502,137 $961 207 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Seacliff Drive 3 2 1,200 $1,575,000 $1,312 9 days
64 La Garza 3 3 2,617 $1,200,000 $458 5 days
448 Foothill Road 1 2 1,067 $675,000 $632 7 days
951 Longview Avenue 3 3 3,039 $1,700,000 $559 33 days
518 San Luis Avenue 4 3 2,315 $1,879,900 $812 37 days
140 Dolliver S Unit 133 2 2 1,440 $425,000 $295 70 days
361 Ocean View Avenue Unit 5 2 2 1,654 $962,000 $581 130 days
198 Main Street Unit 12 N/A 1 370 $565,000 $1,527 127 days
1269 Costa Brava 3 4 2,750 $2,699,900 $981 10 days
2737 Barcelona Street N/A N/A N/A $759,990 Unknown 76 days
Average: 2.6 2.4 1,828 $1,244,179 $795 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 Naomi Avenue 2 2 1,176 $1,575,000 $1,575,000 $1,339 51 days 3/29/23
235 Irish Way 3 2 1,655 $929,000 $935,000 $564 36 days 3/17/23
720 Vista Pacifica Circle 2 2 1,188 $699,900 $729,000 $613 88 days 3/17/23
1017 Canyon Lane 3 3 1,926 $910,000 $910,000 $472 0 days 3/13/23
320 Capistrano Avenue 3 2 1,010 $1,099,000 $1,000,000 $990 59 days 3/9/23
2001 Barcelona Unit 2 2 2 1,134 $800,000 $740,000 $652 38 days 3/3/23
981 Longview 1 2 1,784 $1,199,000 $1,220,000 $683 51 days 3/3/23
44 El Viento Street 3 3 3,475 $1,695,000 $1,665,000 $479 57 days 3/3/23
2727 Shell Beach Road Unit 323 2 2 1,537 $1,990,000 $1,990,000 $1,294 60 days 2/24/23
108 Village Circle 3 3 1,520 $929,900 $960,000 $631 56 days 2/22/23
1958 Costa Del Sol Unit 2 2 2 1,550 $999,000 $950,000 $612 113 days 2/21/23
138 La Floricita 3 3 2,702 $1,299,000 $1,300,000 $481 32 days 2/17/23
871 Fresno Street 5 3 2,365 $1,399,000 $1,335,000 $564 92 days 2/17/23
88 El Viento 3 3 2,527 $1,450,000 $1,450,000 $573 85 days 2/10/23
420 Dell Court 3 3 3,587 $1,235,000 $1,100,000 $306 139 days 2/6/23
397 Franklin Drive 2 2 1,272 $879,000 $850,000 $668 120 days 2/3/23
1870 Costa Del Sol Unit 32 3 3 1,499 $1,159,000 $1,200,000 $800 59 days 2/2/23
148 Summit Dr 2 2 936 $729,000 $729,000 $778 86 days 2/1/23
791 Price Street N/A N/A N/A $89,000 $80,000 Unknown 70 days 1/31/23
104 Village Circle 3 3 1,489 $975,000 $975,000 $654 108 days 1/27/23
140 S Dolliver Unit 144 3 2 1,248 $499,000 $475,000 $380 119 days 1/27/23
225 Effie Way 3 3 2,522 $1,235,000 $1,190,000 $471 169 days 1/23/23
201 Five Cities Drive Unit 76 2 2 N/A $405,000 $400,000 Unknown 72 days 1/19/23
103 Narlene Way 3 2 1,258 $775,000 $775,000 $616 41 days 1/17/23
245 Park Avenue Unit 5 2 2 1,408 $989,000 $965,500 $685 66 days 1/12/23
2171 Shoreline Drive 4 4 3,720 $4,697,000 $4,200,000 $1,129 103 days 1/9/23
107 Greve Place 2 3 1,700 $1,795,000 $1,750,000 $1,029 74 days 12/30/22
2201 Shell Beach Road Unit 12 3 3 1,681 $1,565,000 $1,545,000 $919 49 days 12/19/22
920 Longview Avenue 3 3 1,834 $1,150,000 $1,100,000 $599 35 days 12/8/22
1457 Costa Brava 3 4 2,082 $1,895,000 $1,880,000 $902 53 days 12/8/22
628 Shamrock Lane 4 3 2,267 $1,163,000 $1,125,000 $496 106 days 12/8/22
200 S S Dolliver Street Unit 179 1 1 396 $165,000 $155,000 $391 183 days 12/6/22
240 Coral Court 3 3 2,134 $1,128,000 $1,050,000 $492 95 days 12/5/22
373 Wawona Avenue 4 2 1,600 $1,799,000 $1,650,000 $1,031 89 days 12/2/22
114 Marian Way 3 2 1,416 $925,000 $925,000 $653 93 days 12/1/22
1166 Longview Avenue 4 3 2,878 $999,900 $1,020,000 $354 20 days 11/29/22
260 Coral Court 3 3 2,120 $1,199,000 $1,200,000 $566 39 days 11/28/22
109 Wawona Avenue 2 1 800 $949,000 $925,000 $1,156 37 days 11/23/22
118 Marian Way 3 3 1,650 $1,099,000 $1,099,000 $666 79 days 11/17/22
Oak Park Boulevard N/A N/A N/A $1,750,000 $1,660,000 Unknown 305 days 11/14/22
1504 Costa Del Sol 3 4 2,015 $1,895,000 $1,850,000 $918 30 days 11/3/22
132 Vista Del Mar Avenue 5 6 3,593 $1,999,000 $1,700,000 $473 82 days 11/1/22
1557 Costa Brava 3 4 2,222 $1,895,000 $1,895,000 $852 58 days 10/27/22
1045 Canyon Lane 3 2 2,186 $979,000 $1,029,000 $470 11 days 10/24/22
860 Wadsworth Avenue 3 2 1,482 $750,000 $750,000 $506 347 days 10/24/22
579 Foothill Road Unit 31 2 2 1,096 $795,000 $822,000 $750 49 days 10/21/22
850 Merced Street 3 3 2,328 $1,275,000 $1,209,800 $519 103 days 10/18/22
1717 Shell Beach Road N/A N/A N/A $999,900 $925,000 Unknown 645 days 10/18/22
107 Capanna Court 4 2 1,855 $1,289,000 $1,336,000 $720 32 days 10/14/22
1273 Costa Brava 3 3 2,947 $2,995,900 $2,800,000 $950 65 days 10/13/22
Average: 2.9 2.7 2,004 $1,366,842 $1,327,579 $694 110 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54